*NO PALM OIL
*HIGH IN FIBRE
*HIGH PROTEIN
NUTRITIONALS | PER 100G | PER 15G SERVING |
---|---|---|
Energy (kj) | 2578 | 386.7 |
Energy kcal | 622 | 93.3 |
Fat | 50.2 | 7.5 |
Of Which saturates | 7.6 | 1.1 |
Carbohydrate. | 11.1 | 1.7 |
Of Which sugars | 5.4 | 0.8 |
Fiber | 8.5 | 1.3 |
Protein | 26.9 | 4 |
Salt | 0.9 | 0.1 |
Reviews
There are no reviews yet.