*NO PALM OIL
*HIGH IN FIBRE
*HIGH PROTEIN
NUTRITIONALS | PER 100G | PER 15G SERVING |
---|---|---|
Energy (kj) | 2558 | 383.7 |
Energy kcal | 617 | 92.6 |
Fat | 49.2 | 7.4 |
Of Which saturates | 7.5 | 1.1 |
Carbohydrate. | 12.5 | 1.9 |
Of Which sugars | 5.5 | 0.8 |
Fiber | 8.8 | 1.3 |
Protein | 26.6 | 4 |
Salt | 0.9 | 0.1 |
Reviews
There are no reviews yet.